| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : 8P-SDN
MOQ : 1
Delivery Time : 4-6 working days
Model Number : 8P-SDN
Stock : 2
Pitch : 3.96mm
Holes Structure : 1x8P
Number of PINs Per Row : 8
Description : 3.96mm 1x8P 8 1 P=3.96mm Board In, Direct Wire to Board RoHS
Packaging Details : P=3.96mm
Number of Rows : 1
The SDN connector is a 3.96mm pitch board-in crimp style connector capable of connecting a wide variety of circuits including signal and power supply circuits. The connector features a slim, low-profile design. In addition, it has an exclusive lance construction to reduce insertion force, thus substantially improving the working efficiency in mounting the contact.
Standards
| Specification | Value |
|---|---|
| Pitch | 3.96mm |
| Type | Board-in Crimp Style |
| Current Rating | 7A AC, DC (AWG #18) |
| Voltage Rating | 250V AC, DC |
| Temperature Range | -25C to +85C (including temperature rise in applying electrical current) |
| Insulation Resistance | ~ 1,000M min. |
| Withstanding Voltage | 1,500V AC/minute |
| Applicable Wire | AWG #22 to #18 |
| Applicable PC Board Thickness | 1.6mm |
| Model No. | Circuits | Dimensions (mm) With polarizing boss | Dimensions (mm) Without polarizing boss | Qty/ Bag |
|---|---|---|---|---|
| 2P-SDN | 2 | 3.96 | 8.96 | 1,000 |
| 2P-SDN-A | 2 | - | 8.96 | 1,000 |
| 3P-SDN | 3 | 7.92 | 12.92 | 1,000 |
| 3P-SDN-A | 3 | - | 12.92 | 1,000 |
| 4P-SDN | 4 | 11.88 | 16.88 | 1,000 |
| 4P-SDN-A | 4 | - | 16.88 | 1,000 |
| 5P-SDN | 5 | 15.84 | 20.84 | 1,000 |
| 5P-SDN-A | 5 | - | 20.84 | 1,000 |
| 6P-SDN | 6 | 19.80 | 24.80 | 500 |
| 6P-SDN-A | 6 | - | 24.80 | 500 |
| 7P-SDN | 7 | 23.76 | 28.76 | 500 |
| 7P-SDN-A | 7 | - | 28.76 | 500 |
| 8P-SDN | 8 | 27.72 | 32.72 | 500 |
| 8P-SDN-A | 8 | - | 32.72 | 500 |
| 9P-SDN | 9 | 31.68 | 36.68 | 500 |
| 9P-SDN-A | 9 | - | 36.68 | 500 |
| 10P-SDN | 10 | 35.64 | 40.64 | 500 |
| 10P-SDN-A | 10 | - | 40.64 | 500 |
| 11P-SDN | 11 | 39.60 | 44.60 | 500 |
| 11P-SDN-A | 11 | - | 44.60 | 500 |
| 12P-SDN | 12 | 43.56 | 48.56 | 500 |
| 12P-SDN-A | 12 | - | 48.56 | 500 |
| Model No. | Applicable Wire AWG # | Insulation O.D. (mm) | Qty/ Reel |
|---|---|---|---|
| SDN-21T-P1.5 | 22~18 | 1.6~3.0 | 5,000 |
|
|
JST 8P-SDN Images |