| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 12-40 weeks
Brand Name : Keystone
Model Number : 4914
Packaging Details : Through Hole
MOQ : 1000
Description : Through Hole Quick Connects, Quick Disconnect Connectors RoHS
Stock : 100000
This document details a range of PC Quick-Fit Male Tabs and Terminals designed for various electrical applications. These components are manufactured from brass with tin plating and are available in different configurations and mounting hole sizes. The products are RoHS compliant and ISO 9001 certified.
| Cat. No. | Material | Mounting Hole Diameter | Tab Size | Notes |
| 1266 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | |
| 4966 | .032" (.80) Brass, Tin Plate | .056" (1.4) Dia. | DUAL .110" (2.8)/.250" (6.4) TAB | |
| 1287 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) TAB | |
| 1287-ST | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) TAB | STURDI-MOUNT |
| 4901 | .032" (.80) Brass, Matte Tin Plate | .070" (1.80) Dia. | .250" (6.4) | 0 Angle |
| 4914 | .032" (.80) Brass, Matte Tin Plate | .070" (1.80) Dia. | .250" (6.4) | 90 Angle* (*Not UL Recognized) |
| 1282 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | |
| 4902 | .032" (.80) Brass, Tin Plate | .067" (1.7) Dia. | .250" (6.4) | |
| 1289-ST | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | STURDI-MOUNT |
| 4910 | .032" (.80) Brass, Matte Tin Plate | .052" (1.3) Dia. | .250" (6.4) | 0 Angle |
| 4908 | .032" (.80) Brass, Matte Tin Plate | .052" (1.3) Dia. | .250" (6.4) | 30 Angle |
| 4912 | .032" (.80) Brass, Matte Tin Plate | .052" (1.3) Dia. | .250" (6.4) | 60 Angle |
| 1265* | .032" (.80) Brass, Tin Plate | .106" (2.7) Dia. | .250" (6.4) | * Not UL Recognized |
| 1281 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | |
| 1289 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | "L" Dimension: .540" (13.7) |
| 1203 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | "L" Dimension: .657" (16.7) |
| 1292 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | "L" Dimension: .710" (18.0) |
| 1225 | .032" (.80) Brass, Tin Plate | .052" (1.3) Dia. | .250" (6.4) | "L" Dimension: 1.039" (26.4) |
|
|
Keystone 4914 Images |